The club where your moves matter
The five minute quickplay Grand Prix 2010 is a series of 5 five minute quickplay events played at the chess club. The best three results counting for each player.
| Round | 01 | 02 | 03 | 04 | 05 | Total |
|---|---|---|---|---|---|---|
| Richard Hall | 15 | 12 | 11 | 38 | ||
| Robbie Merc | 11½ | 10½ | 8 | 30 | ||
| Tony Pogson | 14½ | 15 | 29½ | |||
| Andrew Butterworth | 14½ | 14 | 28½ | |||
| John Fozard | 11½ | 10½ | 6½ | 28½ | ||
| Tony Leon | 13 | 8½ | 6½ | 28 | ||
| Matthew Nunns | 10 | 8½ | 5 | 23½ | ||
| Vlad Shaposhnikov | 14 | 14 | ||||
| Tony Farrell | 13 | 13 | ||||
| Francesca Fozard | 13 | 13 | ||||
| Neil Todd | 12 | 12 | ||||
| John Stevens | 10 | 10 | ||||
| Matthew Gillott | 9 | 9 |
Note: The grand prix points totals do not match the progressive round scores.
The third Quickplay saw 11 players participating in a tiring 10 round event. Tony Pogson defeated Andrew in the second round and went on to record a perfect score. Francesca Fozard took 3rd place from Neil Todd. Matthew Gillott making his debut did well to score 4 points. Evidently this came after 5 hours practice at 5 minute chess on the internet during the afternoon!
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | GP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Pogson | 1 | 2 | 3 | 4 | 5 | 6 | 6B | 7 | 8 | 9 | 10 | 15 |
| Andrew Butterworth | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6B | 7 | 8 | 9 | 14 |
| Francesca Fozard | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5B | 6 | 7 | 13 |
| Neil Todd | 1 | 1B | 2 | 3 | 3 | 4 | 4½ | 5½ | 6½ | 6½ | 6½ | 12 |
| Richard Hall | 0B | 1 | 2 | 2 | 2 | 2 | 2½ | 3½ | 4½ | 4½ | 5½ | 11 |
| John Stevens | 0 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5B | 10 |
| Matthew Gillott | 0 | 0 | 0 | 0B | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 9 |
| Robbie Merc | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3B | 3 | 8 |
| John Fozard | 0 | 0 | 0B | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6½ |
| Tony Leon | 0 | 0 | 0 | 0 | 0B | 0 | 0 | 1 | 1 | 1 | 2 | 6½ |
| Matthew Nunns | 0 | 0 | 0 | 0 | 0 | 0B | 0 | 0 | 0 | 0 | 0 | 5 |
Note: The grand prix points totals do not match the progressive round scores.
A stronger line up for the 2nd Quickplay saw Tony Pogson and Andrew Butterworth defeat all other players and agree a draw between themselves to tie for first place. With 7 rounds the draw for colours may well have influenced the outcome. Matthew got his win in the last round again. Tony Farrell's win over Richard in the 6th round determined the race for third place.
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | GP Points |
|---|---|---|---|---|---|---|---|---|
| Andrew Butterworth | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6½ | 14½ |
| Tony Pogson | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6½ | 14½ |
| Tony Farrell | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 13 |
| Richard Hall | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 12 |
| John Fozard | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 10½ |
| Robbie Merc | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 10½ |
| Tony Leon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ |
| Matthew Nunns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8½ |
Note: The grand prix points totals do not match the progressive round scores.
With the star players missing out on this event, the field was left clear for the organiser to notch up a rare victory. In a double round all play all Vlad was always a clear 2nd and Tony Leon had a good second half, defeating all players during the tournament. John Fozard has clearly improved at 5 minute chess. Matthew making his first appearance in such an event broke his duck in the very last round.
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | GP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 15 |
| Vlad Shaposhnikov | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 14 |
| Tony Leon | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 13 |
| John Fozard | 1 | 2 | 2 | 2½ | 3½ | 3½ | 3½ | 3½ | 3½ | 3½ | 11½ |
| Robbie Merc | 0 | 0 | 0 | ½ | 1½ | 2½ | 2½ | 2½ | 3½ | 3½ | 11½ |
| Matthew Nunns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Note: The grand prix points totals do not match the progressive round scores.