The club where your moves matter
| Date | Event | Home Team | Result | Away Team |
|---|---|---|---|---|
| Mon 28th Sep 2009 | Sheffield Division 4 | SASCA C | 0-6 | Barnsley C |
| Board | Home Player | Result | Away Player |
|---|---|---|---|
| 1 (w) | Basu R | 0-1 | Todd Neil |
| 2 | Grayson R | 0-1 | Hall Richard |
| 3 | Stables Issac | 0-1 | Shaposhnikov Vlad |
| 4 | Cobbold Sam | 0-1 | Lee-Kime Paul |
| 5 | Hart Henry | 0-1 | Merc Robbie |
| 6 | Grayson M | 0-1 | Leon Tony |
Whilst the match score seems convincing enough it must be said that most of the Barnsley players have participated at some point in the higher divisions of the Sheffield League. Our opponents were all young keen Sheffield Area Schools Chess Association (SASCA) players who put up a much stronger challenge than the final score implies.