The club where your moves matter
| Date | Event | Home Team | Result | Away Team |
|---|---|---|---|---|
| Thu 01 Oct 2009 | Sheffield Division 3 | Phoenix C | 2-4 | Barnsley B |
| Board | Home Player | Result | Away Player |
|---|---|---|---|
| 1 (b) | Walker Carl | ½-½ | Farrell Tony |
| 2 | Mercy John | 0-1 | Atkinson Ron |
| 3 | Moxon S | 1-0 | Stevens John |
| 4 | Cheshire Paul | 0-1 | Fozard Francesca |
| 5 | Walton R | ½-½ | Lee-Kime Paul |
| 6 | Davis M | 0-1 | Leon Tony |
Barnsley B travelled to Phoenix C with a weakened side without some of their better players.
Three black wins on all the even boards by Ron Atkinson, Francesca Fozard (who had just recovered from flu) and Tony Leon secured the team their first win of the season.
They were ably assisted by Tony Farrell on top board drawing with Carl Walker, a former first division top board player for Phoenix and Paul Lee-Kime on board five who agreed a draw having had the better game.
Phoenix closed the match score to 4-2 when white lost his game on board three after losing material.
Click here for the game John Mercy - Ron Atkinson.