The club where your moves matter
| Date | Event | Home Team | Result | Away Team |
|---|---|---|---|---|
| Thu 8th Oct 2009 | Sheffield Division 3 | Barnsley B | 2½-3½ | Ecclesall B |
| Board | Home Player | Result | Away Player |
|---|---|---|---|
| 1 | Holdsworth Brian | 0-1 | Norbury Ken |
| 2 | Hall Richard | 0-1 | Marley James |
| 3 | Shaposhnikov Vlad | 0-1 | Ellis Phil |
| 4 | Stevens John | ½-½ | Morrison Joe |
| 5 | Fozard Francesca | 1-0 | Mitchell Peter |
| 6 | Lee-Kime Paul | 1-0 | Beevers Chris |
Despite Barnsley B gaining 2½/3 points on the lower boards, Ecclesall B clinched a narrow victory by winning the top three boards.