The club where your moves matter
| Date | Event | Home Team | Result | Away Team |
|---|---|---|---|---|
| Tue 03 Nov 2009 | Sheffield Division 3 | Barnsley B | 4½-1½ | Chesterfield B |
| Board | Home Player | Result | Away Player |
|---|---|---|---|
| 1 | Hinchcliffe Gary | ½-½ | Bracey Steve |
| 2 | Hunter Ken | 0-1 | Peters George |
| 3 | Farrell Tony | 1-0 | Fairburn Kevin |
| 4 | Todd Neil | 1-0 | Dunnett Dave |
| 5 | Holdsworth Brian | 1-0 | Crofts Brian |
| 6 | Stevens John | 1-0 | Hand Terry |
Barnsley B fielded their strongest side yet this season. Featuring some A team players they proved too strong for Chesterfield B.