The club where your moves matter
Over the past few months a series of five minute quickplay events took place at the chess club.
The best three results counting.
17 players took part in the grand prix which is the best overall number. Thanks for your support especially John and Gerry who participated in all five rounds. The following table shows it was close at the top, in the middle and at the bottom.
Note: The grand prix points totals do not match the progressive round scores.
| Round | 01 | 02 | 03 | 04 | 05 | Total |
|---|---|---|---|---|---|---|
| Tony Pogson | 14 | 15 | 14* | 15 | 44 | |
| Ken Hunter | 15 | 13 | 14 | 42 | ||
| Tony Farrell | 13½ | 14 | 10 | 37½ | ||
| Francesca Fozard | 12 | 11½ | 12 | 35½ | ||
| Neil Todd | 11½ | 11 | 13 | 35½ | ||
| John Stevens | 13½ | 11 | 9* | 10 | 8* | 34½ |
| Richard Hall | 15 | 9½ | 7½* | 9 | 33½ | |
| Paul Lea-Kime | 13 | 10 | 9 | 32 | ||
| Gerry Thickett | 11½ | 8 | 8 | 7½* | 5½* | 27½ |
| Robbie Merc | 9½ | 6½ | 5* | 5½ | 21½ | |
| Vlad Shaposhnikov | 13 | 7 | 20 | |||
| Tony Leon | 7 | 6 | 4 | 17 | ||
| John Fozard | 6 | 6½ | 4 | 16½ | ||
| Andrew Drabble | 15 | 15 | ||||
| Andrew Butterworth | 11½ | 11½ | ||||
| David Hirst | 11½ | 11½ | ||||
| Trevor Drabble | 11½ | 11½ |
Note - The lowest scores* do not count towards the Grand Prix totals.
Andrew Butterworth made his debut in the final round of the Quickplay series but he was not able to prevent Tony Pogson winning and thus becoming overall winner of the Grand Prix. Ken had another good tournament to finish 2nd and Neil had his best result to finish third. An unknown quantity was David Hirst of Rose Forgrove who was temporarily in Barnsley and had seen the website. A loss to Robbie in the final round prevented him finishing 2nd equal. All in all a good series with some larger fields than usual.
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | GP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Pogson | ½ | 1½ | 2½ | 3½ | 4½ | 5½ | 6½ | 7½ | 7½ | 8½ | 9½ | 15 |
| Ken Hunter | ½ | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | 5½ | 6½ | 7½ | 8½ | 14 |
| Neil Todd | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 13 |
| Andrew Butterworth | ½ | 1½ | 2½ | 3½ | 4½ | 4½ | 5½ | 5½ | 5½ | 6½ | 7½ | 11½ |
| David Hirst | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | 5½ | 6½ | 7½ | 7½ | 7½ | 11½ |
| Tony Farrell | ½ | 1½ | 2½ | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 10 |
| Richard Hall | 0 | 1 | 1½ | 1½ | 2½ | 2½ | 2½ | 3½ | 4½ | 5½ | 5½ | 9 |
| John Stevens | ½ | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | 4½ | 4½ | 4½ | 4½ | 8 |
| Vlad Shaposhnikov | ½ | ½ | ½ | ½ | ½ | 1½ | 2½ | 2½ | 2½ | 2½ | 2½ | 7 |
| Robbie Merc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5½ |
| Gerry Thickett | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5½ |
| Tony Leon | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1½ | 1½ | 4 |
A record 12 players took part in this 4th round of the grand prix season which involved a gruelling 11 matches in just over 2 hours. It also saw the first appearance of the season of Andrew Drabble who was the overall winner two seasons ago with a perfect 45 score. The draw pitted the two strongest players, Andrew and Tony Pogson together in the first round. They drew that encounter with Andrew then defeating all other opponents. The decisive result came in round 4 when Ken defeated Tony. They remained neck and neck until the final round where Ken's loss to Francesca gave Tony outright 2nd place.
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | GP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Drabble | ½ | 1½ | 2½ | 3½ | 4½ | 5½ | 6½ | 7½ | 8½ | 9½ | 10½ | 15 |
| Tony Pogson | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | 5½ | 6½ | 7½ | 8½ | 9½ | 14 |
| Ken Hunter | 1 | 2 | 2 | 3 | 4 | 4½ | 5½ | 6½ | 7½ | 8½ | 8½ | 13 |
| Francesca Fozard | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6½ | 7½ | 12 |
| Neil Todd | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 11 |
| John Stevens | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 10 |
| Paul Lea-Kime | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 9 |
| Richard Hall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3½ | 4½ | 7½ |
| Gerry Thickett | 1 | 1 | 2 | 3 | 3 | 3½ | 4½ | 4½ | 4½ | 4½ | 4½ | 7½ |
| Tony Leon | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 |
| Robbie Merc | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| John Fozard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tony Pogson looks to have won the Grand Prix with one round left. Ken can tie if he wins the last five minute outright.
Another good turnout saw Vlad and Neil Todd make their first appearance this year in the Quickplay series. Tony took his first victory of the season winning a few endgames but slipping up to draw with Vlad in a K+P ending where Vlad controlled all the entry squares. Vlad pushed Tony Farrell all the way in the fight for second place which was only decided in the last round. Four draws in such a tournament is something of a record with both Vlad and Paul featuring in two each.
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | GP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Pogson | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6½ | 7½ | 8½ | 15 |
| Tony Farrell | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 14 |
| Vlad Shaposhnikov | ½ | ½ | 1½ | 2 | 3 | 4 | 5 | 6 | 6 | 13 |
| Francesca Fozard | 1 | 1 | 2 | 3 | 3 | 3½ | 4½ | 4½ | 5½ | 11½ |
| Neil Todd | 0 | 1 | 2 | 3 | 3 | 3½ | 4½ | 4½ | 5½ | 11½ |
| Paul Lea-Kime | ½ | 1½ | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 10 |
| John Stevens | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 9 |
| Gerry Thickett | 0 | 0 | ½ | 1½ | 1½ | 1½ | 1½ | 1½ | 1½ | 8 |
| Robbie Merc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6½ |
| John Fozard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6½ |
Note: The grand prix points totals do not match the progressive round scores.
The new venue was christened with the 2nd round of the five minute quick play series. On the whole the opinion on the venue was very positive from the 10 players who took part. Pre tournament favourite Tony Pogson started well but lost to Ken Hunter in round 3. After 5 rounds Ken was on a perfect score closely followed by Tony, Paul Lee-Kime making his first appearance in a quick play and new recruit Francesca Fozard on 4. Paul and Francesca faded in the second half, but the latter did force Ken to concede a draw in the last round to prevent him from attaining a whitewash of the opposition. Nonetheless they finished a very creditable 3rd and 4th.
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | GP Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ken Hunter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8½ | 15 |
| Tony Pogson | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 14 |
| Paul Lea-Kime | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 13 |
| Francesca Fozard | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5½ | 12 |
| John Stevens | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 11 |
| Robbie Merc | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 9½ |
| Richard Hall | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 9½ |
| Gerry Thickett | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 8 |
| Tony Leon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| John Fozard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
The first five minute quick play took place on 11th May after a delayed start. The landlord of the Rising Sun, Nigel giving us a month to find new premises. The quickplay featured five players two from neighbouring chess club Wombwell. The format was a double round all play all with each player receiving two byes. The result was in doubt until the last round.
Note: The grand prix points totals do not match the progressive round scores.
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | GP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hall | 1 | 1B | 2 | 2 | 3 | 4 | 4B | 4 | 5 | 6 | 15 |
| John Stevens | 0B | 1 | 1 | 2 | 3 | 3B | 4 | 5 | 5 | 5 | 13½ |
| Tony Farrell | 1 | 2 | 2 | 2B | 2 | 2 | 3 | 4 | 4B | 5 | 13½ |
| Gerry Thickett | 0 | 0 | 1 | 1 | 1B | 1 | 1 | 1 | 2 | 2B | 11½ |
| Trevor Drabble | 0 | 0 | 0B | 1 | 1 | 2 | 2 | 2B | 2 | 2 | 11½ |