The club where your moves matter
| Date | Event | Home Team | Result | Away Team |
|---|---|---|---|---|
| Mon 5th January 2009 | Sheffield Division 1 | Barnsley A | 6-2 | Worksop A |
| Board | Home Player | Result | Away Player |
|---|---|---|---|
| 1 (w) | Drabble Andrew | ½-½ | Burnett Jim |
| 2 | Butterworth Andrew | 1-0 | Davis Jim |
| 3 | Pogson Tony | 1-0 | Graham Oliver |
| 4 | Sheard Martin | 1-0 | Smith W John |
| 5 | Hinchcliffe Gary | 1-0 | Griffiths Phil |
| 6 | Hunter Ken | ½-½ | Beckett Phil |
| 7 | Farrell Tony | 1-0 | Clark Michael |
| 8 | Stevens John | 0-1 | Porter Rob |
Barnsley A won their first fixture of 2009 gaining five victories. This win avenged the 6-2 defeat in their first game of the season away to Worksop A.
Click here
for the game Jim Davis - Andrew Butterworth.
Click here
for the game John Smith - Martin Sheard.
Click here
for the game Tony Farrell - Michael Clarke.