The club where your moves matter
Over the past few months a series of five minute quickplay events have taken place at the chess club.
Here are the current standings after four events, the best three results counting.
The last five minute quickplay is on the 1st September.
Note: The points totals do not match the progressive round scores.
| Event | 07 Apr | 12 May | 02 Jun | 04 Aug | Points |
|---|---|---|---|---|---|
| Richard Hall | 14 | 13 | 12 | 13 | 40 |
| Vlad Shaposhnikov | 15 | 10.5 | 11 | 36.5 | |
| John Stevens | 12 | 8.5 | 12 | 32.5 | |
| Tony Pogson | 15 | 14 | 29 | ||
| Robbie Merc | 9 | 10.5 | 9 | 28.5 | |
| Tony Leon | 11 | 8.5 | 8 | 27.5 | |
| Richard Desmedt | 14 | 13 | 27 | ||
| Gerry Thickett | 10 | 7 | 10 | 27 | |
| Andy Butterworth | 15 | 15 | |||
| Tony Farrell | 14.5 | 14.5 | |||
| Ken Hunter | 14.5 | 14.5 |
Eight players contested a double round all-play-all. Four players were in contention halfway through the event although Tony Farrell and Ken Hunter pulled away to share the honours. Tony won the individual games 2-0.
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Farrell | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14.5 |
| Ken Hunter | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14.5 |
| Richard Hall | 1 | 2 | 2 | 3 | 4 | 4 | 4.5 | 5 | 6 | 7 | 8 | 8 | 8 | 9 | 13 |
| John Stevens | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 12 |
| Vlad Shaposhnikov | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2.5 | 3.5 | 4.5 | 4.5 | 5.5 | 5.5 | 6.5 | 11 |
| Gerry Thickett | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 10 |
| Robbie Merc | 1 | 1 | 1 | 1 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 9 |
| Tony Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Nine players contested a single round all-play-all. The result was in doubt until the end of the last round with top seed Andrew Butterworth emerging as the winner.
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Butterworth | 1 | 2 | 3 | 4 | 5 | 5B | 6 | 6.5 | 7.5 | 15 |
| Tony Pogson | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7B | 14 |
| Richard Desmedt | 1 | 1 | 1B | 2 | 3 | 4 | 5 | 5.5 | 6.5 | 13 |
| Richard Hall | 1 | 1 | 1 | 1 | 1B | 2 | 3 | 4 | 4 | 12 |
| Vlad Shaposhnikov | 0B | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 10.5 |
| Robbie Merc | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2B | 3 | 10.5 |
| John Stevens | 0 | 0 | 0 | 0 | 0 | 0 | OB | 1 | 2 | 8.5 |
| Tony Leon | 0 | 1 | 1 | 1B | 1 | 2 | 2 | 2 | 2 | 8.5 |
| Gerry Thickett | 0 | 0B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Seven players contested a double round all-play-all.
Richard Desmedt (Wombwell) ran Tony Pogson a close second
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Pogson | 1 | 1 | 2 | 2B | 3 | 4 | 5 | 6 | 7 | 8 | 8B | 9 | 10 | 11 | 15 |
| Richard Desmedt | 1 | 2 | 3 | 4 | 5 | 6 | 6B | 7 | 7 | 7 | 8 | 9 | 10 | 10B | 14 |
| Richard Hall | 0 | 0B | 0 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5B | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 13 |
| John Stevens | 1 | 2 | 2 | 2.5 | 2.5 | 2.5B | 3 | 4 | 5 | 6 | 6 | 6 | 6B | 6 | 12 |
| Tony Leon | 0 | 0 | 1 | 2 | 2B | 2 | 2 | 2 | 2 | 2 | 3 | 3B | 3 | 3 | 11 |
| Gerry Thickett | 0B | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5B | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 10 |
| Robbie Merc | 0 | 1 | 1B | 1 | 1 | 1 | 1 | 1 | 2 | 2B | 2 | 2 | 2 | 2 | 9 |
Re-arranged league games that week meant that only Richard Hall and Vlad Shaposhnikov attended .
Vlad took the honours by repeatedly and comprehensively beating Richard 8-2 in games.